Abraham StobbeAge: 62 years1796–1858
- Name
- Abraham Stobbe
- Surname
- Stobbe
- Given names
- Abraham
- Also known as
- Sztobe
| Birth | 1796 Citation details: Band 9, 1983-85, S. 355 Note: Mennonitengeburten 1800-1840 in Niedergruppe/Westpreußen / Goertz, Adalbert
|
| Marriage | Anna Kreger — View this family November 23, 1821 (Age 25 years) Citation details: Band 9, 1983-85, S. 355 Note: Mennonitengeburten 1800-1840 in Niedergruppe/Westpreußen / Goertz, Adalbert
|
| Birth of a son #1 | Heinrich Stobbe February 21, 1822 (Age 26 years) |
| Death of a son | Heinrich Stobbe November 4, 1822 (Age 26 years) |
| Birth of a son #2 | Johann Stobbe September 14, 1823 (Age 27 years) |
| Death of a wife | Anna Kreger September 19, 1823 (Age 27 years) Citation details: Band 9, 1983-85, S. 355 Note: Mennonitengeburten 1800-1840 in Niedergruppe/Westpreußen / Goertz, Adalbert
|
| Death of a son | Johann Stobbe October 6, 1823 (Age 27 years) |
| Marriage | Petronella Kreger — View this family November 30, 1823 (Age 27 years) Citation details: Band 9, 1983-85, S. 355 Note: Mennonitengeburten 1800-1840 in Niedergruppe/Westpreußen / Goertz, Adalbert
|
| Birth of a daughter #3 | Eva Stobbe August 29, 1825 (Age 29 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: Tote 1844 Source: GedBas Citation details: http://gedbas.genealogy.net/person/database/14043 |
| Birth of a son #4 | Johann Stobbe February 20, 1828 (Age 32 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: Tote 1844 Source: GedBas Citation details: http://gedbas.genealogy.net/person/database/14043 |
| Birth of a son #5 | Peter Stobbe May 13, 1830 (Age 34 years) |
| Death of a son | Peter Stobbe April 22, 1831 (Age 35 years) |
| Birth of a son #6 | Peter Stobbe May 1, 1832 (Age 36 years) Citation details: Band 9, 1983-85, S. 355 Note: Mennonitengeburten 1800-1840 in Niedergruppe/Westpreußen / Goertz, Adalbert
Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: Heirat 1858 |
| Birth of a daughter #7 | Marianna Stobbe December 2, 1836 (Age 40 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: Tote 1844 Source: GedBas Citation details: http://gedbas.genealogy.net/person/database/14043 |
| Birth of a son #8 | Kornelius Stobbe March 12, 1839 (Age 43 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: Tote 1844 Source: GedBas Citation details: http://gedbas.genealogy.net/person/database/14043 |
| Birth of a daughter #9 | Anna Stobbe August 15, 1843 (Age 47 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: 1843, Nr. 22 |
| Death of a wife | Petronella Kreger February 16, 1844 (Age 48 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: 1844, S. 52, Nr. 4 |
| Marriage | Elisabeth Kliewer — View this family May 28, 1844 (Age 48 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: 1844, Nr. 3 |
| Birth of a son #10 | Franz Stobbe June 20, 1845 (Age 49 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: 1845, Nr. 20 |
| Birth of a son #11 | Heinrich Stobbe July 7, 1849 (Age 53 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: 1849, Nr. 18 |
| Marriage of a child | Heinrich Kliewer — Eva Stobbe — View this family November 18, 1849 (Age 53 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: 1849, Nr. 12 |
| Marriage of a child | Johann Stobbe — Marianna Ewert — View this family May 18, 1851 (Age 55 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: 1851, Nr. 3 |
| Death | January 27, 1858 (Age 62 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: Heiraten 1858 |
| Family with Anna Kreger |
| himself |
Abraham Stobbe Birth: 1796 — Kommerau, Marienwerder Death: January 27, 1858 — Wolla, Ciechanow |
| wife |
Anna Kreger Birth: April 14, 1800 — Küche, Marienwerder Death: September 19, 1823 — Nieder Gruppe, Marienwerder |
|
Marriage: November 23, 1821 — Nieder Gruppe, Marienwerder, Westpreußen, Preußen |
|
|
3 months son |
Heinrich Stobbe Birth: February 21, 1822 26 21 — Nieder Gruppe, Marienwerder Death: November 4, 1822 — Nieder Gruppe, Marienwerder |
|
19 months son |
Johann Stobbe Birth: September 14, 1823 27 23 — Nieder Gruppe, Marienwerder Death: October 6, 1823 — Nieder Gruppe, Marienwerder |
| Family with Petronella Kreger |
| himself |
Abraham Stobbe Birth: 1796 — Kommerau, Marienwerder Death: January 27, 1858 — Wolla, Ciechanow |
| wife |
Petronella Kreger Birth: about 1805 — Küche, Marienwerder Death: February 16, 1844 — Ciemniewo, Ciechanow |
|
Marriage: November 30, 1823 — Nieder Gruppe, Marienwerder, Westpreußen, Preußen |
|
|
21 months daughter |
Eva Stobbe Birth: August 29, 1825 29 20 — Nieder Gruppe, Marienwerder |
|
3 years son |
Johann Stobbe Birth: February 20, 1828 32 23 — Nieder Gruppe, Marienwerder |
|
2 years son |
Peter Stobbe Birth: May 13, 1830 34 25 — Nieder Gruppe, Marienwerder Death: April 22, 1831 — Nieder Gruppe, Marienwerder |
|
2 years son |
Peter Stobbe Birth: May 1, 1832 36 27 — Nieder Gruppe, Marienwerder Death: about 1883 — Gouv. Wolhynien, Russland |
|
5 years daughter |
Marianna Stobbe Birth: December 2, 1836 40 31 — Nieder Gruppe, Marienwerder |
|
2 years son |
Kornelius Stobbe Birth: March 12, 1839 43 34 — Nieder Gruppe, Marienwerder |
|
4 years daughter |
Anna Stobbe Birth: August 15, 1843 47 38 — Wolla, Ciechanow |
| Family with Elisabeth Kliewer |
| himself |
Abraham Stobbe Birth: 1796 — Kommerau, Marienwerder Death: January 27, 1858 — Wolla, Ciechanow |
| wife |
Elisabeth Kliewer Birth: about 1810 — Montau, Marienwerder |
|
Marriage: May 28, 1844 — Deutsch Kazun, Warschau, Gouv. Warschau, Kongresspolen |
|
|
13 months son |
Franz Stobbe Birth: June 20, 1845 49 35 — Ciemniewo, Ciechanow |
|
4 years son |
Heinrich Stobbe Birth: July 7, 1849 53 39 — Ciemniewo, Ciechanow |
| Heinrich Edinger + Petronella Kreger |
| wife’s husband |
Heinrich Edinger Death: 1823 |
| wife |
Petronella Kreger Birth: about 1805 — Küche, Marienwerder Death: February 16, 1844 — Ciemniewo, Ciechanow |
|
Marriage: about 1823 — |
|
|
14 months step-son |
Heinrich Edinger Birth: February 18, 1824 19 — Nieder Gruppe, Marienwerder |
| Birth | Archiv ostdeutscher Familienforscher Citation details: Band 9, 1983-85, S. 355 Note: Mennonitengeburten 1800-1840 in Niedergruppe/Westpreußen / Goertz, Adalbert
|
| Marriage | Archiv ostdeutscher Familienforscher Citation details: Band 9, 1983-85, S. 355 Note: Mennonitengeburten 1800-1840 in Niedergruppe/Westpreußen / Goertz, Adalbert
|
| Marriage | Archiv ostdeutscher Familienforscher Citation details: Band 9, 1983-85, S. 355 Note: Mennonitengeburten 1800-1840 in Niedergruppe/Westpreußen / Goertz, Adalbert
|
| Marriage | KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: 1844, Nr. 3 |
| Death | KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: Heiraten 1858 |
| Birth | Mennonitengeburten 1800-1840 in Niedergruppe/Westpreußen / Goertz, Adalbert |
| Marriage | Mennonitengeburten 1800-1840 in Niedergruppe/Westpreußen / Goertz, Adalbert |
| Marriage | Mennonitengeburten 1800-1840 in Niedergruppe/Westpreußen / Goertz, Adalbert |
| Note |
|