Heinrich Edinger1824–
- Name
- Heinrich Edinger
- Surname
- Edinger
- Given names
- Heinrich
| Birth | February 18, 1824 19 Citation details: Band 9, 1983-85, S. 349 Note: Mennonitengeburten 1800-1840 in Niedergruppe/Westpreußen / Goertz, Adalbert
|
| Birth of a half-sister | Eva Stobbe August 29, 1825 (Age 18 months) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: Tote 1844 Source: GedBas Citation details: http://gedbas.genealogy.net/person/database/14043 |
| Birth of a half-brother | Johann Stobbe February 20, 1828 (Age 4 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: Tote 1844 Source: GedBas Citation details: http://gedbas.genealogy.net/person/database/14043 |
| Birth of a half-brother | Peter Stobbe May 13, 1830 (Age 6 years) |
| Death of a half-brother | Peter Stobbe April 22, 1831 (Age 7 years) |
| Birth of a half-brother | Peter Stobbe May 1, 1832 (Age 8 years) Citation details: Band 9, 1983-85, S. 355 Note: Mennonitengeburten 1800-1840 in Niedergruppe/Westpreußen / Goertz, Adalbert
Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: Heirat 1858 |
| Birth of a half-sister | Marianna Stobbe December 2, 1836 (Age 12 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: Tote 1844 Source: GedBas Citation details: http://gedbas.genealogy.net/person/database/14043 |
| Birth of a half-brother | Kornelius Stobbe March 12, 1839 (Age 15 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: Tote 1844 Source: GedBas Citation details: http://gedbas.genealogy.net/person/database/14043 |
| Birth of a half-sister | Anna Stobbe August 15, 1843 (Age 19 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: 1843, Nr. 22 |
| Death of a mother | Petronella Kreger February 16, 1844 (Age 19 years) Source: KB Deutsch-Kazun mennon. Publication: https://szukajwarchiwach.pl/73/514/0/str/1/100?ps=True#tabJednostki Citation details: 1844, S. 52, Nr. 4 |
| Death of a half-brother | Peter Stobbe about 1883 (Age 58 years) Source: Korrespondenz W.Schiewe 2018 |
| Family with parents |
| father |
Heinrich Edinger Death: 1823 |
| mother |
Petronella Kreger Birth: about 1805 — Küche, Marienwerder Death: February 16, 1844 — Ciemniewo, Ciechanow |
|
Marriage: about 1823 — |
|
|
14 months himself |
Heinrich Edinger Birth: February 18, 1824 19 — Nieder Gruppe, Marienwerder |
| Mother’s family with Abraham Stobbe |
| step-father |
Abraham Stobbe Birth: 1796 — Kommerau, Marienwerder Death: January 27, 1858 — Wolla, Ciechanow |
| mother |
Petronella Kreger Birth: about 1805 — Küche, Marienwerder Death: February 16, 1844 — Ciemniewo, Ciechanow |
|
Marriage: November 30, 1823 — Nieder Gruppe, Marienwerder, Westpreußen, Preußen |
|
|
21 months half-sister |
Eva Stobbe Birth: August 29, 1825 29 20 — Nieder Gruppe, Marienwerder |
|
3 years half-brother |
Johann Stobbe Birth: February 20, 1828 32 23 — Nieder Gruppe, Marienwerder |
|
2 years half-brother |
Peter Stobbe Birth: May 13, 1830 34 25 — Nieder Gruppe, Marienwerder Death: April 22, 1831 — Nieder Gruppe, Marienwerder |
|
2 years half-brother |
Peter Stobbe Birth: May 1, 1832 36 27 — Nieder Gruppe, Marienwerder Death: about 1883 — Gouv. Wolhynien, Russland |
|
5 years half-sister |
Marianna Stobbe Birth: December 2, 1836 40 31 — Nieder Gruppe, Marienwerder |
|
2 years half-brother |
Kornelius Stobbe Birth: March 12, 1839 43 34 — Nieder Gruppe, Marienwerder |
|
4 years half-sister |
Anna Stobbe Birth: August 15, 1843 47 38 — Wolla, Ciechanow |
| Birth | Archiv ostdeutscher Familienforscher Citation details: Band 9, 1983-85, S. 349 Note: Mennonitengeburten 1800-1840 in Niedergruppe/Westpreußen / Goertz, Adalbert
|
| Birth | Mennonitengeburten 1800-1840 in Niedergruppe/Westpreußen / Goertz, Adalbert |